Size Chart
Size | RUS | US | UK | AU | EU | Length | Bust | ||
Cm | Inch | Cm | Inch | ||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 59 | 23.01 | 90 | 35.10 |
M | 46 | 8-10 | 10 | 10 | 38-40 | 60 | 23.40 | 94 | 36.66 |
L | 48 | 12 | 12 | 12 | 42 | 61 | 23.79 | 98 | 38.22 |
XL | 50 | 14 | 14 | 14 | 44 | 62 | 24.18 | 102 | 39.78 |
2XL | 52 | 16 | 16 | 16 | 46 | 63 | 24.57 | 106 | 41.34 |
NOTE:Â
- Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54 cm = 1 inch)
- Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip.
- Suggestion of cold water hand washing. It can help items keep their shape.
- All are measured by hand, so please allow 2-3 cm mistake
Reviews
There are no reviews yet.